|
GREAT@COMPARISON |
|
XR600R@VS@XR650R |
| XR600RXR650RΜOκIδrf[^ |
| ITEM |
XR600R |
XR650R |
@ |
| cylinder@ | PT | PR | |
| | @ | N | |
| | @ | | |
| @ @ | | | |
| @ | RFVC | S| @SOHC | |
| | @ | RU | RV | |
| @ @ | RP | RQ | |
| @ @ | S | Q | |
| @@ | XV~WO | POO~WQCU | |
| @@ | PRS | PSO | |
| @ @ | WCW | XCQ | |
| @ @ | WCT | XCQ | |
| intake@@@ | TBTDC | PTBTDC | |
| @@@@@@@:@@@@@@ @@ | SOABDC | STABDC | |
| @@@ | STBBDC | STBBDC | |
| @@@@@@@:@@@@@@ @@ | TATDC | PTATDC | |
| @ | PPW | PQQ | |
| @@ | P@ @ | XR400R@
@ |
|
| @ @ | RW | SO | |
| @ @ | VO | VP | |
| @ | QCPWWFP | PCUTFP | |
| @ | S | T | |
| @ @ | RQT | SRT | |
| @@ | PRT@@ | PQT@ @ | |
| @ | @ | @ | |
| @ | PS^SW | PS^SW | |
| @@ @ | VCS | XCO | |
| @@ @ | QQO | QSO | |
| @ @@ | PV | QO | |
| @ | @ | CR| | |
| front@ @ | Q|@@ |
@ | |
| @diameter | SR | SU | |
| @ | SHOWA | KAYABA | |
| @sprjng rate | OCSP/ | OCSR/ | |
| @ @ | QO | QT | |
| @ | PPU | VT | |
| @ | @ |
|
|
| @@ | PPOifWW|fXOj PQTifXP|fOOj |
PQO | |
| @@ | USRifWW|fXOj TWOifXP|fXQj TWTifXR|fOOj |
URViTj | |
| @ | rgnv`@rr@V | oqn@gnmc`@T | |
| @ | SHOWA@WR | KAYABA@PPO | |
| shock@spring@rate | POCT/ | XCT/ | |
| @@ | | | |
| E@ @ @ | S @ | S | |
| Radiator@ @ | | POT~QWT~QS | |
| @@ | QCVi10Lj | QCUi9,8Lj | |
| @ | | | |
| @ | POCO^ | VCW^ | |
| @ | UCS^ | TCW^ | |
| @ | U@ | U@ | |
| @ | @ | P|
@@ @ |
|
| @ | T@ | W@ | | |
| @ | | | |
| @ | |
@@ @@ |
|
| | QVCO^POT | QVCW^PPP | |
| | PSTU | PSWP | @ |
| | | | @ |
| | PRO | PRV | @ |
@@@@@@@@@@@@@@@@@@@@@